Garbage Collection Rates
Residential customers are provided garbage collection services through the Utility Billing Department. Please call Allied Waste Services at (903) 677-1276 or (800) 678-7274 with questions regarding your garbage collection service or schedules. Commercial customers must contact Allied directly to arrange for dumpster service.
RATE SCHEDULE
(Effective June 1, 2010)
Residential Rate
Twice per week pick up: $12.38 Per Month
Commercial Handload Cart
| Monthly Charges | 1X/Week | 2X/Week | Additional 95 gallon Cart |
| 20.46 | 32.87 | $4.00 per Cart |
Commercial Container Matrix
| Size | 1X | 2X | 3X | 4X | 5X | Extra |
| 2 Yard | 53.84 | 90.16 | 133.99 | 172.82 | 209.12 | 20.46 |
| 3 Yard | 67.63 | 118.96 | 179.07 | 209.12 | 278.00 | 30.69 |
| 4 Yard | 82.64 | 137.75 | 210.38 | 278.00 | 336.86 | 40.92 |
| 6 Yard | 105.20 | 156.53 | 232.91 | 300.54 | 374.43 | 46.04 |
| 8 Yard | 127.73 | 220.38 | 308.06 | 412.00 | 510.93 | 51.15 |
| Size | Rental | Haul |
| 20 Yard | 59.33 | 383.12 |
| 30 Yard | 86.96 | 451.34 |
| 40 Yard | 97.19 | 522.05 |
Compactors
| Size | Rental | Haul Rate |
| 30 Yard Compactor | Negotiable | 597.43 |
| 40 Yard Compactor | Negotiable | 615.03 |